Wedding Anniversary Stone Reference
A practical guide for choosing personal jewellery gifts.
Common gemstone and jewellery gift associations, rather than a universal official list. Gold, silver and wristwatches are jewellery traditions, not gemstones. This chart covers years 1–25 and five-year milestones to 60.
Use the selectors to narrow the table.
| Anniversary | Stone or jewellery tradition | Notes |
|---|---|---|
| 1 year | Gold jewellery | Jewellery tradition. Gold is a metal, not a gemstone. |
| 2 years | Garnet | Gemstone |
| 3 years | Pearl | Gemstone |
| 4 years | Blue topaz | Gemstone |
| 5 years | Sapphire | Gemstone |
| 6 years | Amethyst | Gemstone |
| 7 years | Onyx | Gemstone |
| 8 years | Tourmaline | Gemstone |
| 9 years | Lapis lazuli | Gemstone |
| 10 years | Diamond | Gemstone |
| 11 years | Turquoise | Gemstone |
| 12 years | Jade | Gemstone |
| 13 years | Citrine | Gemstone |
| 14 years | Opal | Gemstone |
| 15 years | Ruby | Gemstone |
| 16 years | Peridot | Gemstone |
| 17 years | Wristwatches | Jewellery tradition. A timepiece tradition rather than a particular stone. |
| 18 years | Cat's-eye chrysoberyl | Gemstone |
| 19 years | Aquamarine | Gemstone |
| 20 years | Emerald | Gemstone |
| 21 years | Iolite | Gemstone |
| 22 years | Spinel | Gemstone |
| 23 years | Imperial topaz | Gemstone |
| 24 years | Tanzanite | Gemstone |
| 25 years | Silver jubilee | Jewellery tradition. Silver jewellery; mother-of-pearl is another gift idea. |
| 30 years | Cultured pearl | Gemstone |
| 35 years | Emerald | Gemstone |
| 40 years | Ruby | Gemstone |
| 45 years | Sapphire | Gemstone |
| 50 years | Golden jubilee | Jewellery tradition. Gold jewellery; a golden cultured pearl is another gift idea. |
| 55 years | Alexandrite | Gemstone |
| 60 years | Diamond | Gemstone |
No entry matches this selection. If the year is not listed, choose another year or use a personal stone choice.
All reference tables are available below. Enable JavaScript for filtering, lookup, printable PDF downloads and print buttons.